All-in-one POS, KDS & delivery — for a fraction of Toast or Square. Start free, no hardware, no contract.
The things Toast, Clover and Square make hard — Stellar keeps simple.
Three views that run your whole restaurant — without a learning curve.
Tap items, add modifiers, split between guests — no training manual needed.
Built for restaurants. No bloat, no extra tablets, no confusion.
Stellar POS runs in 5 languages — switch instantly, preferences saved per device.
No long-term contracts, no $600 setup fee, no lock-in.
| Feature | ⭐ Stellar | Toast | Clover | Square |
|---|---|---|---|---|
| Starting price | $0/mo | $69/mo | $14.95/mo | $0/mo |
| Setup fee | None | $627+ | $0 | $0 |
| Contract required | No | 2 years | Varies | No |
| Kitchen Display (KDS) | ✓ Included | Add-on | Add-on | — |
| DoorDash / Uber Eats | ✓ Included | ✓ | — | — |
| Multi-language UI | ✓ 5 languages | — | — | — |
| Table management | ✓ Included | Add-on | Add-on | Add-on |
| Owner dashboard (web) | ✓ Included | ✓ | ✓ | ✓ |
One subscription, every surface. Android tablet, Windows PC, iPad, or PAX terminal — your team is covered.
No setup fees. No long-term contracts. Cancel anytime.
Cancel any add-on anytime. No commitment.
| Stellar | Square | Toast | |
|---|---|---|---|
| Monthly software | $0 – $89.99 | $0 – $149 | $0 – $165+ |
| Processing fees | 0.3% or own | 2.6% + 15¢ | 2.49% – 3.69% |
| Monthly processing cost | ~$45 | ~$390 | ~$375 |
| Hardware required | None | iPad + reader | Proprietary |
| Contract | None | None | 2 years |
| Languages | EN/KO/ES/ZH/VI | English only | English only |
See your real monthly savings vs Square, Toast, and Clover.